
| Claiborne County, MS in the Civil War |
![]()
![]()
| 24th Battalion Mississippi Cavalry Company F - Davenport's Company | ||||
| First Name | Last Name | Company | Rank_In | Rank_Out |
| J. H. | Anding | F | Private | Private |
| John W. | Andrews | F | Private | Private |
| H.M. | Bailey | F | Private | Private |
| Stuart | Ballou | F | Private | Private |
| H.C. | Banado | F | Private | Private |
| T.J. | Barland | F | Private | Private |
| R. B. | Boren | F | Private | Private |
| J. N. | Brashear | F | Second Lieutenant | Second Lieutenant |
| John | Brashear | F | Private | Private |
| Joseph U. | Brashear | F | Second Lieutenant | Second Lieutenant |
| W. F. | Brown | F | Private | Private |
| W. J. | Brown | F | Private | Private |
| M. W. | Clawson | F | Private | Private |
| J. N. | Coen | F | Private | Private |
| Jesse | Cooper | F | Private | Private |
| J. W. | Davenport | F | Captain | Captain |
| John | Davenport | F | Private | Private |
| S. D. | Davenport | F | Private | Private |
| Benjamin F. | Davis | F | Private | Private |
| Byron L. | Davis | F | Private | Private |
| J. W. | Davis | F | Private | Private |
| J. | Dennis | F | Private | Private |
| E. | Devenport | F | Corporal | Corporal |
| James W. | Devenport | F | Captain | Captain |
| Joseph W. | Devenport | F | Captain | Captain |
| D.D. | Dickson | F | Private | Private |
| D.D. | Dixon | F | Private | Private |
| West | Fife | F | Private | Private |
| F.T. | Foster | F | Private | Private |
| W.E. | German | F | Private | Private |
| L. | Gordon | F | Private | Private |
| J.W. | Goza | F | Private | Private |
| James | Grum | F | Private | Private |
| W. A. | Haden | F | Private | Private |
| Sam B. | Harris | F | Private | Private |
| Samuel | Harris | F | Private | Private |
| W.H. | Hedrick | F | Private | Private |
| William H. | Hester | F | Sergeant | Sergeant |
| L. | Hutchinson | F | Private | Private |
| Thomas | James | F | Private | Private |
| James V. | Jeffeney | F | Private | Private |
| E.S. | Jefferies, Jr. | F | Second Lieutenant | Second Lieutenant |
| Robert | Jenkins | F | Private | Private |
| William | Kelly | F | Private | Private |
| B.W. | Kimball | F | Private | Corporal |
| W.W. | Leggett | F | Private | Private |
| S. | McClure | F | Private | Private |
| George W. | McGinnis | F | First Sergeant | Private |
| J.F. | Mooney | F | Private | Private |
| J. G. | Moore | F | Private | Private |
| J. R. | Moore | F | Private | Private |
| G. T. | Nevils | F | Private | Private |
| N. | Newman | F | Private | Sergeant |
| M. | Newsom | F | Private | Private |
| B. F. | Nixon | F | Private | Private |
| R. F. | Nixon | F | Private | Private |
| Joseph | Nobles | F | Sergeant | Sergeant |
| John | Orr | F | Private | Private |
| S. B. | Owens | F | Private | Private |
| J. C. | Peoples | F | Private | Private |
| D.C. | Perkins | F | Private | Private |
| John | Phillips | F | Private | Private |
| H. B. | Porter | F | Private | Private |
| A.L. | Richards | F | Corporal | Private |
| William | Robertson | F | Private | Private |
| George | Robinson | F | Private | Private |
| William | Robinson | F | Private | Private |
| J.J. | Russum | F | Sergeant | Sergeant |
| S.W. | Russum | F | First Lieutenant | First Lieutenant |
| John | Scott | F | Private | Private |
| R. W. | Scott | F | Private | Private |
| F.M. | Stevens | F | Sergeant | Sergeant |
| George | Stevens | F | Private | Private |
| W.M. | Thames | F | Private | Private |
| J.D. | Twiner | F | Private | Private |
| Allen | Varnado | F | Private | Private |
| H. | Varnado | F | Private | Private |
| G.W. | Wheeless | F | Private | Private |
| J.P. | Williams | F | Private | Private |
| J.S. | Williams | F | Private | Private |
| L.P. | Williams | F | Private | Private |
| J.M. | Wilson | F | Private | Private |
| J.P. | Wilson | F | Corporal | Private |
| W.W. | Winters | F | Private | Private |
| James D. | Wood | F | Private | Private |
| William R. | Dickson | F&S | Surgeon | Surgeon |
| C.R. | Henderson | F&S | Assistant Surgeon | Assistant Surgeon |
| E. | Hoskins | F&S | Captain/Acting Quartermaster | Captain/Acting Quartermaster |
| W.O. | Foster | F,A | Private | Private |
| N. | Jefferies | F,A | Sergeant | Sergeant |
| Nat. | Jeffries | F,A | Sergeant | Sergeant |
| William | Adair | F,B | Private | Private |
| John | Bunting | F,B | Private | Private |
| John | Clark | F,B | Private | Private |
| S. Z. | Colier | F,B | Private | Private |
| G. Z. | Collier | F,B | Private | Private |
| S. Z. | Collier | F,B | Private | Private |
| Blass | Fife | F,B | Private | Private |
| E.C. | Foster | F,B | Private | Private |
| G.W. | Goza | F,B | Private | Private |
| J.B. | Goza | F,B | Private | Private |
| Archd. | Lemmons | F,B | Private | Private |
| Daniel | Lemons | F,B | Private | Private |
| R. | Lowery | F,B | Private | Private |
| Richard | Lowry | F,B | Private | Private |
| R.S. | McGee | F,B | Private | Private |
| Richard | McGee | F,B | Private | Private |
| Robert | Shreve | F,B | Private | Private |
| E.B. | Thompson | F,B | Corporal | Private |
| W.W. | Stevens | F,E | Private | Private |
![]()
Return to Claiborne Civil War Companies
![]()